| 2. | The effect of the deposition parameters on size, distribution and antimicrobial properties of photoinduced silver nanoparticles on titania coatings Original Research Article Applied Surface Science, In Press, Accepted Manuscript, Available online 10 March 2011 Ireneusz Piwoński, Kinga Kądzioła, Aneta Kisielewska, Katarzyna Soliwoda, Marian Wolszczak, Katarzyna Lisowska, Natalia Wrońska, Aleksandra Felczak | | | 3. | Preparation of silver nanoparticle containing silica micro beads and investigation of their antibacterial activity Original Research Article Applied Surface Science, In Press, Accepted Manuscript, Available online 10 March 2011 Dang Viet Quang, Pradip B. Sarawade, Askwar Hilonga, Jong-Kil Kim, Young Gyu Chai, Sang Hoon Kim, Jae-Yong Ryu, Hee Taik Kim | | | 4. | Wafer-scale selective area growth of GaN hexagonal prismatic nanostructures on c-sapphire substrate Original Research Article Journal of Crystal Growth, In Press, Accepted Manuscript, Available online 10 March 2011 X.J. Chen, J.S. Hwang, G. Perillat-Merceroz, S. Landis, B. Martin, D. Le Si Dang, J. Eymery, C. Durand | | | 5. | Luminescence properties of CaS: CE, SM nanophosphors Original Research Article Physica B: Condensed Matter, In Press, Accepted Manuscript, Available online 10 March 2011 Geeta Sharma, S.P. Lochab, Nafa Singh
Highlights► Single phased CaS:Ce, Sm nanoparticles were prepared using solid state diffusion method. ► XRD confirms the cubic crystalline phase of the nanoparticles and the size was found to be 52nm. TEM images show nearly spherical morphology of the nanoparticles with an average diameter of 45-50nm. ► The PL emission characteristics of CaS: Ce, Sm system as a function of varying cerium and samarium concentrations have been investigated. We also studied the thermoluminescence characteristics of 60Co-γ irradiated CaS: Ce, Sm system. | | | 7. | Ag/poly(3,4-ethylenedioxythiophene) nanocomposites as anode materials for lithium ion battery Original Research Article Solid State Ionics, In Press, Corrected Proof, Available online 10 March 2011 Hong-Ryun, Jung | Wan-Jin, Lee
Graphical Abstract Research Highlights► Ag/PEDOT are prepared as a core–shell structure. ► Ag particles are extremely distributed as ~10 nm in size within PEDOT. ► Ag/PEDOT has good electrical conductivity and excellent morphology for anode material. ► PEDOT in Ag/PEDOT composites acts as an excellent buffering agent to suppress volume expansion of Ag particles. ► Ag/PEDOT has high charge capacity as 291 mAh/g and low interfacial resistance as 6.29 Ω. | | | 8. | Time-dependent performance changes in LSCF-infiltrated SOFC cathodes: The role of nano-particle coarsening Original Research Article Solid State Ionics, In Press, Corrected Proof, Available online 10 March 2011 Megna Shah, Peter W. Voorhees, Scott A. Barnett
Research Highlights► Accelerated testing method developed for infiltrated LSCF-GDC cathodes. ► Power law models for coarsening fit cathode performance variation. ► Prediction of cathode performance out to 40,000 h shows 40–70% degradation. ► SEM images indicate loss of LSCF surface area at high coarsening temperatures. | | | 11. | Broadband second harmonic generation from ZnO nano-tetrapods Original Research Article Chemical Physics Letters, In Press, Accepted Manuscript, Available online 9 March 2011 S.L. Shi, S.J. Xu, Zong-Xiang Xu, V.A.L. Roy, Chi-Ming Che
Graphical abstract
Highlights►Novel ZnO nano-tetrapods, strong nonlinear optical properties, broadband second harmonic generation, device applications in nonlinear photonics | | | 13. | Regulation of PCR efficiency with magnetic nanoparticles in a rotating magnetic field Original Research Article Chemical Physics Letters, In Press, Accepted Manuscript, Available online 9 March 2011 Toshiaki Higashi, Yutaka Nagaoka, Hiroaki Minegishi, Akinobu Echigo, Ron Usami, Toru Maekawa, Tatsuro Hanajiri
Graphical abstract
Highlights►Superparamagnetic nanoparticles tended to suppress PCR efficiency in an external rotating magnetic field ► PCR efficiency can be regulated simply by controlling the structure and dynamics of magnetic nanoparticle clusters in an external rotating magnetic field. | | | 15. | Size-dependent nanoparticle reaction enthalpy: The oxidation of aluminum nanoparticles Original Research Article Journal of Physics and Chemistry of Solids, In Press, Accepted Manuscript, Available online 9 March 2011 Stephen W. Chung, Elena A. Guliants, Christopher E. Bunker, Paul A. Jelliss, Steven W. Buckner
Highlights► We describe a model for the size dependence of nanoparticle reaction enthalpy. ► Model is applied to the oxidation of aluminum nanoparticles. ► Model shows significant variations in reaction enthalpy for sub-10 nm particles. ► Reaction enthalpies show an unusual convergence to the bulk value for all nanoparticle sizes at a single extent of agglomeration. | | | 18. | Effects of bifunctional linker on the optical properties of ZnO nanocolumn-linker-CdSequantum dotsheterostructure Original Research Article Journal of Colloid and Interface Science, In Press, Accepted Manuscript, Available online 8 March 2011 Tsung-Wei Zeng, I-Shuo Liu, Kuo-Tung Huang, Hsuieh-Chung Liao, Chih-Tao Chien, Daniel Kwan-Pang Wong, Chun-Wei Chen, Jih-Jen Wu, Yang-Fang Chen, Wei-Fang Su
Graphical abstractZnO-linker-CdSe heterostructures are constructed with bi-functional linker either 3-aminopropyl trimethoxysilane(APS) or p-aminophenyl trimethoxysilane(APhS). Lower PL intensity and emission lifetime of the heterostructure with APhS is resulted from more efficient charge transfer. Highlights► A shell of CdSe quantum dots is coated on ZnO nanocolumns to construct ZnO-linker-CdSe heterostructures through bi-functional linker either 3-aminopropyl trimethoxysilane(APS) or p-aminophenyl trimethoxysilane(APhS). ► Lower PL intensity and emission lifetime of the ZnO-linker-CdSe heterostructure with APhS is resulted from more efficient charge transfer. ► By the usage of appropriate surface linker, the charge transfer rate across the interfaces of donor/acceptor heterostructure can be improved for potential photovoltaic cell applications. | | | 19. | Self-Assembly Behavior and Photoluminescence Property of Bispyrenyl-POSS Nanoparticle Hybrid Original Research Article Journal of Colloid and Interface Science, In Press, Accepted Manuscript, Available online 8 March 2011 Chu-Hua Lu, Chia-Hua Tsai, Feng-Chih Chang, Kwang-Un Jeong, Shiao-Wei Kuo
Graphical abstractTwo flexible ether bonds were designed to connect two pyrene rings on a polyhedral oligomeric silsesquioxane (BPy-POSS) to enrich the fraction of “intrinsic intramolecular pyrene dimer” on the surface of crystal isobutyl-POSS (iBu-POSS) thin films. Highlights► We synthesized two flexible ether bonds to connect two pyrene rings on a polyhedral oligomeric silsesquioxane (BPy-POSS) ► We observe the significantly enhancement of fraction of “intrinsic intramolecular pyrene dimer” on the surface of crystal isobutyl-POSS thin films ► We detail discussed the emission spectra of BPy-POSS and its application for chemosensor in this paper. | | | 20. | Micelles of poly(styrene-b-2-vinylpyridine-b-ethylene oxide) with blended polystyrene core and their application to the synthesis of hollow silica nanospheres Original Research Article Journal of Colloid and Interface Science, In Press, Accepted Manuscript, Available online 8 March 2011 Dian Liu, Manickam Sasidharan, Kenichi Nakashima
Graphical abstractA judicious combination of poly(styrene-b-2-vinylpyridine-b-ethylene oxide) and polystyrene homopolymer forms mixed micelles for efficient fabrication of hollow silica nanospheres. The hollow cavity size can be tuned over several nanometers by simply controlling the polystyrene homopolymer contents. Highlights► Poly(styrene-b-2-vinylpyridine-b-ethylene-oxide) and polystyrene homopolymer smoothly forms micelles with core-shell-corona architecture. ► The addition of polystyrene homopolymer leads to enlargement of core domain of core-shell-corona micelles. ► The effect of core-enlargement by addition of polystyrene homopolymers has been utilized for synthesis of hollow silica nanospheres with varying hollow void sizes. ► The hollow void size increases with the amount of polystyrene homopolymer contents. ► The mixed micelles were thoroughly characterized by DLS, SEM, TEM, light scattering and fluorescence experiments. | | | 21. | Triggered aggregation of PbS nanocrystal dispersions; towards directing the morphology of hybrid polymer films using a removable bilinker ligand Original Research Article Journal of Colloid and Interface Science, In Press, Accepted Manuscript, Available online 8 March 2011 Rhys Rhodes, Paul O’Brien, Brian R. Saunders
Graphical abstractAddition of 1,2-ethanedithiol to dispersions of PbSnanocrystalstriggers aggregationof tunableQD assemblies that can be trapped in polymer films by spin-casting. Highlights►PbS dispersion aggregation is controlled by fractional coverage by ethanedithiol ► Extended QD networks can be prepared if fractional coverage is less than 1.0 ► Micrometer-sized crystals form if fractional coverage is greater than 1.0 ► Triggered aggregation in dispersion potentially useful for directing morphology in hybrid polymer films | | | 22. | Nanoscale characterization of different stiction mechanisms in electrostatically driven MEMS devices based on adhesion and friction measurements Original Research Article Journal of Colloid and Interface Science, In Press, Accepted Manuscript, Available online 8 March 2011 U. Zaghloul, B. Bhushan, P. Pons, G.J. Papaioannou, F. Coccetti, R. Plana
Graphical abstract(a) At 0 V, the difference in adhesive force caused by the liquid mediated meniscus (Fig. b) between the three samples is small. When voltage is applied, the electric field-induced meniscus (Fig. c) exists for samples 2 and 3 only and results in a considerable increase in adhesive force Highlights►We investigate the physics of different stiction mechanisms in electrostatic MEMS ► We study stiction caused by dielectric charging, water meniscus and their interaction ► The electric field-induced meniscus is the dominant mechanism at higher humidity ► For the annealed samples and at low humidity the field-induced meniscus is reduced ► The evolution of adhesive force with time is used to study the dielectric charging. | | | 23. | Deoxycholate as an efficient coating agent for hydrophilic silicon nanocrystals Original Research Article Journal of Colloid and Interface Science, In Press, Accepted Manuscript, Available online 8 March 2011 Elena Froner, Elvira D’Amato, Roberta Adamo, Nikola Prtljaga, Silvia Larcheri, Lorenzo Pavesi, Adelio Rigo, Cristina Potrich, Marina Scarpa
Graphical abstractWater-soluble, light-emitting silicon nanocrystals were obtained by a two-step procedure: chemical grafting, followed by physical coating with deoxycholate, which is a natural surfactant-like molecule well tolerated by cells. This compound maintained a bright stable nanocrystal luminescence for 4-5 days. Highlights►Stable aqueous solutions of luminescent silicon nanocrystals are obtained by a two-step procedure. ► The first step consists in the grafting of alkyl chains on nanocrystal surface. ► The second step consists in the physical coating of nanocrystals by a surfactant. ► Deoxycholic acid is a mild anionic surfactant which is present in human intestine and is well tolerated by cells and living organisms. | | | 24. | Synthesis and characterization of nanostructural polymer-silica composite. Positron annihilation lifetime spectroscopy study Original Research Article Journal of Colloid and Interface Science, In Press, Accepted Manuscript, Available online 8 March 2011 Radosław Zaleski, Agnieszka Kierys, Marta Grochowicz, Marek Dziadosz, Jacek Goworek
Graphical abstractSEM micrograph of poly(TRIM)-Si composite bead after swelling in TEOS followed by its condensation. Highlights► Polymer-silica composite by swelling in TEOS followed by condensation of silica precursor. ► Calcination of composite particles gives the silica particles of spherical morphology and high porosity. ► Conventional adsorption method and positonium annihilation lifetime spectroscopy (PALS) give similar information on the porosity of complex systems. | | | 25. | High-impact polystyrene / halloysite nanocomposites prepared by emulsion polymerization using sodium dodecyl sulfate as surfactant Original Research Article Journal of Colloid and Interface Science, In Press, Accepted Manuscript, Available online 8 March 2011 Yong Lin, Kai Mo Ng, Chi-Ming Chan, Guoxing Sun, Jingshen Wu
Graphical abstract
Highlights► High-impact polystyrene (PS) nanocomposites filled with individually dispersed halloysite nanotubes (HNTs) were prepared by emulsion polymerization of styrene in the presence of HNTs with sodium dodecyl sulfate (SDS) as the emulsifier. ► The emulsion polymerization resulted in the formation of polystyrene nanospheres separating individual HNTs. ► The impact strength of the PS/HNTs nanocomposites was 300% higher than that of the neat PS. | | |