New Volume/Issue is now available on ScienceDirect |
|
1. | Editorial Board Page IFC |
Editorial |
2. | Foreword Page 401 Luca Selmi, David Esseni, Pierpaolo Palestri |
Regular Papers |
3. | Low-voltage scaling limitations for nano-scale CMOS LSIs Pages 402-410 Kiyoo Itoh, Masashi Horiguchi |
4. | Innovative devices for integrated circuits – A design perspective Pages 411-417 D. Schmitt-Landsiedel, C. Werner |
5. | Impact of variability on the performance of SOI Schottky barrier MOSFETs Pages 418-423 S.F. Feste, M. Zhang, J. Knoch, S. Mantl |
6. | Multi-Subband Monte Carlo simulations of ION degradation due to fin thickness fluctuations in FinFETs Pages 424-432 N. Serra, P. Palestri, G.D.J. Smit, L. Selmi |
7. | High frequency performance of sub-100 nm UTB-FDSOI featuring TiN/HfO2 gate stack Pages 433-437 Tao Chuan Lim, Olivier Rozeau, Christel Buj, Michel Paccaud, Sylvie Lepilliet, Gilles Dambrine, François Danneville |
8. | Determination of electron effective mass and electron affinity in HfO2 using MOS and MOSFET structures Pages 438-444 S. Monaghan, P.K. Hurley, K. Cherkaoui, M.A. Negara, A. Schenk |
9. | Simulation of self-heating effects in different SOI MOS architectures Pages 445-451 M. Braccioli, G. Curatola, Y. Yang, E. Sangiorgi, C. Fiegna |
10. | On the validity of the effective mass approximation and the Luttinger k.p model in fully depleted SOI MOSFETs Pages 452-461 D. Rideau, M. Feraille, M. Michaillat, Y.M. Niquet, C. Tavernier, H. Jaouen |
11. | Tight-binding and effective mass modeling of armchair graphene nanoribbon FETs Pages 462-467 Roberto Grassi, Stefano Poli, Elena Gnani, Antonio Gnudi, Susanna Reggiani, Giorgio Baccarani |
Send my e-mail in plain text format |
Modify or Remove My Alerts |
Access the ScienceDirect Info site if you have questions about this message or other features of this service. |
This email has been sent to you by ScienceDirect, a division of Elsevier B.V., Radarweg 29, 1043 NX Amsterdam, The Netherlands, Tel.+31 20 485 3911. ScienceDirect respects your privacy and does not disclose, rent or sell your personal information to any non-affiliated third parties without your consent, except as may be stated in the ScienceDirect online privacy policy. By using email or alert services, you agree to comply with the ScienceDirect Terms and Conditions. To unsubscribe to alert services, please go to the Alerts page. Copyright © 2009 ScienceDirect. All rights reserved. Any unauthorized use, reproduction, or transfer of this message or its contents, in any medium, is strictly prohibited. ScienceDirect® is a registered trademark of Elsevier B.V. Delivery Job ID: 11206:205282119:11206:174918109 |